| Agriculture | ||
| Joint Director (Agriculture) | 08672-229883 | 9440816734 |
| Deputy Director (Agriculture) | 9440816730 | |
| Joint Director Machilipatnam | 08672-229883 | 9505518108 |
| D.D.A. (Agro) Machilipatnam | 9505518107 | |
| D.D.A. (P.P) Machilipatnam | 9505518106 | |
| Asst. Director's | ||
| (Inputs) Vijayawada | ||
| Avanigadda | 9533517388 | |
| Bantumilli | 9505518088 | |
| Gannavaram | 9505518089 | |
| Gudiwada | 08674-245028 | 9505518090 |
| Jaggaiahpeta | 9505518091 | |
| Kaikaluru | 9505518092 | |
| Machilipatnam | 9505518093 | |
| Mandavalli | 9505518094 | |
| Movva | 9505518095 | |
| Mylavaram | 9505518096 | |
| Nandigama | 9505518097 | |
| Nuzvid | 9505518098 | |
| Pamarru | 9505518100 | |
| Tiruvuru | 9505518099 | |
| Vijayawada (R) | 9505518101 | |
| Vissannapeta | 9505518102 | |
| Mandal Agrl. Ofiicer's | ||
| Machilipatnam Division | ||
| Quality Control | ||
| Technical | ||
| Bandar | ||
| Guduru | ||
| Koduru | ||
| Movva | ||
| Avanigadda | ||
| Bantumilli | ||
| Challapalli | ||
| Ghantasala | ||
| Kruthivennu | ||
| Mopidivi | ||
| Nagayalanka | ||
| Pedana | ||
| Vijayawada Division | ||
| Chandarlapadu | ||
| G. Konduru | ||
| Ibrahimpatnam | ||
| Jaggaiahpeta | ||
| Kanchikacherla | ||
| Kankipadu | ||
| Mylavaram | ||
| Nandigama | ||
| Penamaluru | ||
| Penuganchiprolu | ||
| Thotlavalluru | ||
| Vijayawada (U) | ||
| Vijayawada (R) | ||
| Veerulapadu | ||
| Vatsavai | ||
| Gudiwada Division | ||
| Gudiwada | ||
| S.T.L. (Gudivada) | ||
| Gudlavalleru | ||
| Kaikaluru | ||
| Kalidindi | ||
| Mudinepalli | ||
| Mandavalli | ||
| Nandivada | ||
| Pedaparupudi | ||
| Pamarru | ||
| Nuzvid Division | ||
| A. Konduru | ||
| Agiripalli | ||
| Bapulapadu | ||
| Chatrai | ||
| Gampalagudem | ||
| Gannavaram | ||
| Musunuru | ||
| Nuzvid | ||
| Pamidimukkala | ||
| Reddigudem | ||
| Tiruvur | ||
| Unguturu | ||
| Vissannapeta | ||
| Vuyyuru |
Folow Manatown.com for updates on &
By Department