Folow Manatown.com for updates on &
| Education Dept. test |
|||
| Dist. Educational Officer | 08672-252946 | 9849909106 | |
| Dist. Vocational Education Officer (Eluru) | 08812-238880 | 9440816005 | 9849909150 |
| Krishna University Registrar | 944114444 | ||
| Dist. Common Exam. Board Secretary | 0866-254111 | 9441030983 | |
| Project Director (Rajiv Vidya Mission) | 08672-254608 | 9849909129 | |
| Deputy Director (Adult Education) | 08672-252439 | 9849909206 | |
| Project Director NH | 0866-2483910 | 9849674373 | |
| Project Director APMIP | 0866-2452707 | 9490490713 | |
| Asst.Project Director APMIP | 0866-2454151 | 9490490061 | |
| Project Director N.C.L.P | 0866-2574357 | 9949088101 | |
| AMO (RVM) | 9866553229 | ||
| Asst. (AMO) | 9866558157 | ||
| Alternative Schooling | 9866558158 | ||
| AAO (RVM) | 9866558159 | ||
| CMO (RVM) | 9866558160 | ||
| GCDO (RVM) | 9866558161 | ||
| APO (RVM) | 9866558162 | ||
| ASO (RVM) | 9866558163 | ||
| Dy. EO (Vijayawada) | 9441218735 | ||
| Dy. EO (Gudiwada) | 9394221032 | ||
| Dy. EO (Nuzvid) | 9949510653 | ||
| Dy. EO (Machilipatnam) | 9985599129 | ||
| Dy. EO (Nandigama) | 9949510616 | ||
| Mandal Education Ofiicer's | |||
| Machilipatnam Division | |||
| Avanigadda | 9848656823 | ||
| Bandar | 9177074421 | ||
| Bantumilli | 9949510604 | ||
| Challapalli | 9032921039 | ||
| Guduru | 9949510615 | ||
| Koduru | 9949510622 | ||
| Movva | 9963508551 | ||
| Ghantasala | 889762548 | ||
| Kruthivennu | 9949510623 | ||
| Mopidivi | 9949510626 | ||
| Nagayalanka | 9949510631 | ||
| Pedana | 9959727694 | ||
| Vijayawada Division | |||
| Chandarlapadu | 9950287307 | ||
| G. Konduru | 9440535614 | ||
| Ibrahimpatnam | 9949510616 | ||
| Jaggaiahpeta | 9949510617 | ||
| Kanchikacherla | 9949510620 | ||
| Kankipadu | 9949330039 | ||
| Mylavaram | 9949510630 | ||
| Nandigama | 9949510632 | ||
| Penamaluru | 9491751884 | ||
| Penuganchiprolu | 9949510640 | ||
| Thotlavalluru | 9949510642 | ||
| Vijayawada (U) | 9000906066 | ||
| Vijayawada (R) | 9989998770 | ||
| Veerulapadu | 9949510646 | ||
| Vatsavai | 9949510645 | ||
| Gudiwada Division | |||
| Gudiwada | 9849042571 | ||
| Gudlavalleru | 9014625567 | ||
| Kaikaluru | 9949510618 | ||
| Kalidindi | 9949510619 | ||
| Mudinepalli | 9491350580 | ||
| Mandavalli | 9949510625 | ||
| Nandivada | 9949510633 | ||
| Pedaparupudi | 9949510638 | ||
| Pamarru | 9949510635 | ||
| Nuzvid Division | |||
| A. Konduru | 9949510601 | ||
| Agiripalli | 9949510602 | ||
| Bapulapadu | 9949510605 | ||
| Chatrai | 9949510608 | ||
| Gampalagudem | 9949510610 | ||
| Gannavaram | 9949309581 | ||
| Musunuru | 9949510629 | ||
| Nuzvid | 9949510634 | ||
| Pamidimukkala | 9949510636 | ||
| Reddigudem | 9948018102 | ||
| Tiruvur | 9949510643 | ||
| Unguturu | 9949510644 | ||
| Vissannapeta | 9866503288 | ||
| Vuyyuru | 9949510650 |
Folow Manatown.com for updates on &
gudivada mandal,
i asked T.C for my child in akshra e.m school.
they ask Rs.200 for issue the t.c.
is their any rule in ap.gov. to ask money for issue t.c for the old student.
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.